|
![]()
| Typ | Sec | Facility | Org/Time | Day/Wk | Fees | Phone/Address |
|---|---|---|---|---|---|---|
| Line | C | Marks Street Senior Recreation Complex | Teacher: Glenda Marshall, | Tuesdays (2nd, 3rd, 4th, 5th), 10:00am | ? | 407-294-9048 |
| BR | C | Beardall Sen Ctr City/Orlando | 7:30p - 9:50p [Leroy Fisher's 21-piece Swing Band] | 4th Wednesdays | $3 [incl refreshments] | 407-246-2637 800 S Delaney Av |
| Line | C | First Presbyterian Church of Maitland | Teacher: Pauline Dolinky, 407-366-0265 | Monday 10-11:30 AM | $3.- | 341 U. S. Highway 17-92, Maitland 407-644-3455 |
| BR | C | Marks Street Senior Recreation Complex | Belles & Beaus 8:00p - 10:30p [Soft Touch] | Wednesdays | $4.- (Mbrs: $3) incl snack (donation) | 407-245-0921 296-7520 924-5640 99 E Marks St, Orlando |
| BR | C | Marks Street Senior Recreation Complex | M & M 7:30 - 10:00 [Trumpet Blues] | Tuesdays | $4.- pp | 407-245-0921, 296-7520 or 924-5640 99 E Marks St, Orlando |
| BR | C | Beardall Senior Center | City of Orlando 7:30p - 10:00p [Armand Marchesano] | Saturdays | $3 [incl refreshment] | 407-246-2637 800 S Delaney Av, Orlando |
| BR | C | Beardall Sen Ctr City/Orlando | 7:30p - 10:00p [Live Trio] | `Thursdays | $3 [incl refreshments] | 407-246-2637 800 S Delaney Av |
| Line | C | Marks Street Senior Recreation Complex | Teacher: Billie Allensworth | Monday and Wednesday, l0:00 - 11:30 AM, | Free - donations appreciated. | 407-645-1012 |
| BR | C | Marks Street Senior Recreation Complex | YACS (visitors welcome) [misc orchestras] 7p - 10p | Fridays | $5 ($4 Mbrs) incl refreshment | 407-245-0921 99 E Marks St, Orlando |
| BR | C | Marks Street Senior Recreation Complex | Gunn Seawell 1:30p - 3:30p | 2nd Fridays | $3 for 90-min class | 407-245-0921 99 E Marks St, Orlando |
| Rnd | CF | Several Listings | Round Dance Classes & Events | Dates Vary | Click Here | GeoCities.com/Nashville/9348/rounds.html |
| Squ | CF | Several Listings | Square Dance Classes & Events | Dates Vary | Click Here | GeoCities.com/Nashville/9348/squares.html |
| Contra | CF | Several Listings | Contra Dance Classes & Events | Dates Vary | Click Here | GeoCities.com/Nashville/9348/contra.html |
| Line | CF | Several Listings | Line Dance Classes & Events | Dates Vary | Click Here | GeoCities.com/Nashville/9348/lines.html |
| Ctry | E | CF Dance Stampede | Cocoa Beach | Dates Vary | Click Here | http://www.cwdancing.com/stampede.htm |
| BR | N | Starlight Ball | Orlando Fitness & Racquet Club | 2006 09-09[Sat] | 8:00-11:00, Joe Sulen, $8.- | Free Tango class at 7:30 pm with Martha Lyle. |
| BR | N | Orlando Moose Lodge 766 | Ballromm 7:30p - 11:30p [misc.live] | Saturdays | $5 [food & bar available] | 407-295-4270 just N o Lee Rd on 441 |
| Ctry | N | Orlando Moose Lodge (766) | Lounge 8:00p - 12:00p | Sundays | No Cover [live] | 407-295-4270 just N of Lee Rd on Hwy 441 |
| BR | N | Starlight Ball | Orlando Fitness & Racquet Club | 2006 09-23[Sat] | 8:00-11:00, Joe Sulen, $8.- | Free Tango class at 7:30 pm with Marc Morris. |
| BR | N | Eastmont Civic Center Altamonte Springs | Gunn Seawell 2p - 5p 2 dances taught between 2-4. General dancing: 4p - 5p | stg in October: 2nd Tuesday | Instruction: $3 pp. Donations for band welcomed. | Call Gunn at 407-699-9886 830 Magnolia Dr |
| BR | N | Starlight Ball | Orlando Fitness & Racquet Club | 2006 09-16[Sat] | 8:00-11:00, Joe Sulen, $8.- | Free Paso Doble class at 7:30 pm with Stuart Nichols. |
| BR | N | Starlight Ball | Orlando Fitness & Racquet Club | 2006 09-30[Sat] | 8:00-11:00, Joe Sulen, $8.- | Free Rumba class at 7:30 pm with Bobby & Judy Chapman. |
| Ctry | N | Orlando Moose Lodge (766) | Lounge 8:00p - 12:00p | Saturdays | No Cover [live] | 407-295-4270 just N of Lee Rd on Hwy 441 |
| BR | N | Orlando Moose Lodge 766 | Ballroom 7:30p - 10:30p [misc.live] | Sundays | $5 [food & bar available] | 407-295-4270 just N o Lee Rd on 441 |
| Line | N | Maitland Senior Center | Teacher, Pauline Dolinky | Thursday 1:00-2:30PM | $3.- | Maitland Av, Maitland 407-366-0265 |
| BR | N | Starlight Ball | Orlando Fitness & Racquet Club | 2006 09-02[Sat] | 8:00-11:00, Joe Sulen, $8.- | Free Foxtrot class at 7:30 pm with Marc Morris. |
| Line | NE | Westmont Civic Center | Teacher: Pauline Dolinky | Friday 11:30 AM - 1:00 PM | $3.- | 624 Bill's Lane, Altamonte Springs, 407-869-2524 |
| Line | NE | Winter Park Presbyterian Church | Teacher: Pauline Dolinky, 407-366-0265 | Thursday 9:30-11:00AM | $3.- | 400 South Lakemont Av, Winter Park 407-647-1467 |
| Line | NE | Winter Park Memorial Hospital Medical Library | Teacher: Pauline Dolinky | Saturday 10-11:15 AM | $3.- | 407-366-0265 |
| Line | NE | Westmont Civic Center | Teacher: Pauline Dolinky | Friday 9:30-11:00AM | $3.- | 624 Bill's Lane, Altamonte Springs, 407-869-2524 |
www.myLNN.net (the Longevity News Network), supported by donations, publishes this database as a free service to touring seniors and the Central Florida Well-Elder community. If you wish to add your special events/links to any of our databases, simply submit them. To not-for-profits, there is no charge if the events are relevant and submitted properly.
Click here for details
NOTE: We keep this roster current but take no responsibility for its accuracy. It is wise to call before driving across town.
SAMPLE MAPS
BAHIA SHRINE AUDITORIUM
CASSELBERRY SENIOR CENTER
EASTMONTE COMMUNITY CENTER
FIRST UNITED METHODIST CHURCH
GERMAN-AMERICAN CLUB
MAITLAND CIVIC CENTER
(ORLANDO) MARKS STREET SENIOR CENTER
ORLANDO RACQUET CLUB
SAMBA ROOM
Whirl & Twirl Dance Club
WINTER PARK CIVIC CENTER
Home [myLnn.net]
Home [SCREENBOT]